We have decided to come up with a list of the top web hosting companies based on number of domains hosted as at the time of this writing, this will give you idea of what the most visited websites in the world rely on for hosting but we have also separated the list and added another list that shows you web hosting companies that are being used by majority of websites out there based on the number of domains as well. By properly analysing these data, we hope that this will enable you make a better decision in terms of what web hosts to use
10 Most Popular Web Hosting Companies in the World Right Now
Here comes our list of the top 10 web hosting providers for websites within the top 10,000 based on Alexa, websites within the top 50,000 and all the websites in the world, hopefully you will find it interesting.
Top 10 Web Hosts Used by Top 10 Websites in the Top 10,000 domains
Rank | Top 10000 | No. of domains |
---|---|---|
1 | Softlayer | 558 |
2 | Bluehost | 413 |
3 | Amazon | 235 |
4 | American Registry For Internet Numbers | 226 |
5 | 172 | |
6 | Rackspace | 153 |
7 | Telx | 137 |
8 | Leaseweb | 117 |
9 | Chinanet Guangdong Province Network | 102 |
10 | Ovh | 96 |
Top 50,000 domains
Rank | Top 50000 | No. of domains |
---|---|---|
1 | Softlayer | 2,753 |
2 | American Registry For Internet Numbers | 1,009 |
3 | Amazon | 991 |
4 | Rackspace | 873 |
5 | Go Daddy | 838 |
6 | Bluehost | 704 |
7 | Ovh | 661 |
8 | Leaseweb | 561 |
9 | Hetzner | 527 |
10 | Liquid Web | 496 |
All domains
Rank | All | No. of domains |
---|---|---|
1 | Go Daddy | 503,901 |
2 | Softlayer | 503,653 |
3 | Bluehost | 240,095 |
4 | American Registry For Internet Numbers | 158,466 |
5 | 1 And 1 | 124,332 |
6 | The Endurance International Group, Inc. | 114,067 |
7 | 103,365 | |
8 | Layeredtech | 83,416 |
9 | Rackspace | 83,214 |
10 | Dreamhost | 63,907 |
Source: techtalkafrica.com
No comments:
Post a Comment